
Size: 22cm long and 11,5cm high Needles: Circular needle 2mm, and2 double pointed needles 2mm Yarn: Small amounts of dark green, green, pale yellow, red, grey green and black Small amounts of wadding. Gauge: 3,49 stitches/cm and 5 rows/cm . The gauge is what I have used when I calculated the pattern. But it really doesn't matter, the proportions should be right anyway it is just the size that will change. Comments to the pattern: INC=INCREASE DEC=DECREASE G=DARKGREEN LG=GREEN Y=PALEYELLOW EXTRAYIN THE DIAGRAM MARKEDAS AN GREAY SQUARE BODY: The body is knit in stockinet with 5 balls of yarn at the same time, 2 pale yellow, 2 green and 1 dark green. You will find INC (increases) and DEC (decreases) either at the middle of the back, the stomach or both at the same time on some rows. To do the INC and DEC you choose your favorite method, I have tried several and like the M1 best. To cast on I have used Judy's magic cast on. Mark the middle between the fish both sides/halves. I have added an extra yellow(Y) that are used to sew the stomach together on the fish, it is always a knit and I haven't written it out in the pattern. I have given you both a written pattern as well as a diagram. The diagram you'llfind last in the document. The written pattern only goes for half of the fish and then you mirror it, but don't forget the extra yellow that is always a knit. An example in the pattern it says: INC 11G, 9LG,2Y INC = 1R INC1Y 2Y 9LG 11G INC1G (MIDDLE) INC 1G 11G 9LG 2Y INC1Y 1R You will also find arrows <- this is rows to mark for later use for the fins after you knit the body of the fish.
1 | 2G | Cast on 4s withjudys magic cast on | 53 4G,18LG,3Y 54 4G,18LG,3Y 55 | ||
INC 2G INC | 4 | Knitintheround for thehead until row9 | 4G,18LG,3Y 56 | ||
2 | 6 | 4G,18LG,3Y | |||
3 | INC G4INC | 57 58 | 4G,18LG,3Y | ||
4 | 6G | DEC 4G, 17LG,3Y 24 | |||
5 | INC G6 INC 8 | 59 60 | 4G,16LG 4Y | ||
6 | 8G 10 | 61 | 4G, 16LG 4Y | ||
7 | INC G8 INC | 4G, 16LG 4Y 4G, 16LG 4Y | |||
8 | 10G | 62 63 | DEC4G,15LG,4Y 23 | ||
9 | INC 9GINC 1Y | Add an extraYand 12 | 64 65 | 6G,13LG,4Y | |
knit flat | 11G, 8LG,4Y | ||||
10 | 11G 1Y | 66 67 | 14G, 5LG, 4Y 16G,3LG,4Y | ||
11 | 11G 1Y | <-Large back fin | |||
12 13 | 11G 1Y | 68 | DEC 12G,6LG,DEC3Y|21 betweenhalves | ||
14 | 11G INC 1Y 12G 1Y | 13 | |||
15 | 12G 1Y | 69 | 7G,11LG,3Y | ||
16 | 11G 1LG 1Y | 70 | 6G,12LG,3Y | ||
INC 10G 2LG 1Y | 14 | 71 | 4G 14LG,3Y | ||
17 | 11G 2LG INC 1Y | 15 | 72 | 4G 14LG,3Y | |
18 | INC 11G, 3LG 1Y | 16 | |||
19 | 10G,5LG 1Y | 73 | <- Rear back fin, DEC3G,13LG,DEC3Y 19 | ||
20 21 | 10G,5LG 1Y | betweenhalves, | |||
22 | INC 9G,6LG 1Y | 17 | 74 | 3G,13LG 3Y | |
23 | 9G 7LG 1Y INC | 18 | 75 | 3G,13LG 3Y | |
24 | INC 7G 9LG 2Y | 19 | 76 | 4G,12LG,3Y | |
25 | 5G,12LG 2Y | 77 | 4G 12LG,2YDEC 18 | ||
26 | 3G 14LG 2Y | ||||
27 | INC3G14LG2Y | 20 | 78 | <-Red anal fin n DEC 4G, 11LG 2Y 17 Yarea onone si | |
28 29 | 4G,14LG,INC 2Y INC 5G 14LG,2Y | 21 22 | 79 | 9G 6LG 2Y | |
80 | 12G, 2LG DEC 2Y 13G,1LG,2Y | ||||
30 | 8G,12LG,2Y | <- Large back fin mark | 81 | 16 | |
between halves/sides | 82 | 10G,4LG,2Y | |||
<-Breastfingreen, | 83 | DEC4G,8LGDEC,2Y 14 | |||
markin LG area both | 84 | 3G,9LG,2Y | |||
31 | 10G,10LG,2Y | sides | 85 | 3G,9LG,2Y | |
32 | 10G,10LG,2Y | <-Breastfinredmark | 86 3G, 9LG,2Y 87 3G,9LG,2Y | ||
33 | INC 11G, 9LG,2Y INC | 24 inYarea on one side | <-Red anal finn | ||
34 | 14G, 7LG, 3Y | 88 | DEC 2G,9LG,1Y DEC 12 Yareaononesi | ||
35 | 14G, 7LG, 3Y 14G,7LG,3Y | 89 | 2G,9LG,1Y | ||
36 37 | 13G,8LG,3Y | 90 | 2G,8LG DEC,1Y 11 | ||
38 | 9G,12LG,INC3Y | 25 | 91 | 2G, 8LG,1Y | |
39 | 6G,16LG,3Y | 92 | DEC3G,6LG,1Y 10 | ||
40 | 6G,16LG,3Y | 93 | 5G,4,LG, 1Y | ||
41 | 6G,16LG,3Y | ||||
42 | 6G,16LG,3Y | 94 | <-Rear back fin, DEC5G,3LG,1Y 9 betweenhalves | ||
43 | 6G,16LG,3Y | ||||
44 | <-Breastfinredmark | 95 | 4G, 4LG,1Y | ||
8G,14LG,3Y | inYarea on one side | 96 97 | 4G, 4LG, 1Y DEC 2G,5LG,1Y 8 | ||
45 | 11G, 11LG, 3Y | 98 2G, 5LG, 1Y | |||
46 | 18G, 6LG,3Y | 2G,5LG,1Y | |||
47 | 18G,4LG,3Y | 99 | |||
48 | 18G,4LG,3Y | 100 | 2G,5LG,1Y | ||
49 | 16G, 6LG, 3Y | 101 | 2G, 4LG DEC, 1Y 7 | ||
50 | 9G, 13LG,3Y | 102 | 2G,4LG,1Y | ||
103 | 2G, 4LG, 1Y | ||||
51 | 7G, 15LG,3Y | ||||
52 | 5G,17LG,3Y | 104 | 2G,4LG,1Y |
MONAS FISKAR
105 | 2G,4LG,1Y | |
106 | 2G,4LG, 1Y | |
107 | 2G,4LG,1Y | |
108 | 2G,4LG, 1Y |
109 | DEC1G,3 3LG DEC, 1Y | 5 |
110 | 1G,3 3LG, 1Y | 5 |
BODY:
Now the body is done, leave the last 10 stitches alive for the tail fin. Cast of the extra yellow I both sides. Leave a long tail of yarn on one side, secure treads and sew parts of the stomach together so you can make the anal fin but still can use the wrong side to secure loose ends later. While you work on the fins close the stomach bit by bit as you go along. When all the fins and eyes are finished, stuff the fish and close completely. FINS: Generally its made by 1k, 1p with the first stitch always a knit if the pattern don't say anything else. I have used a chrochet hook to get stitches from the body with. Leave long tails of yarn so you can use them to shape the fins when you finished them. This also makes the fins more stable in the outeredges. I have used tubular bind off on the large back fin, dorsal back fin and tail fin. There is several good instructions on youtub on how to do this. I have made a drawing in the attachment for the tail fin on how its done. Tail fin kfb= knit front and back w&t = wrap and turn knit= continue in 1k,1p attachment with a series of pictures for the Tail fins first two rows later in the documen1
Row knit. | Inc in first and last stitch with kfb, it is always a Stomach side, with a small ball of red yarn, get s 3 rows beneath live s, knit it, get 1 s more 1 from the stomach and k2 inc, you should now | Back side with big ball of red yarn, get 1s and knit it, get 1 s more and knit the 2 s. Working yarn should now be in the | Number of stitches You have 3s from stomach, 10 s from body, 2 s from back |
have 3s from the stomach and the ball of working yarn in the outer edge. inc, 1k red, 1p red,1k rod, 2Y ihop k, 1p LG, 1k LG, 2LG tog p, 1k LG, 1p LG, 2G tog k, 1p red, 1k red and inc | outer edge | 14s The row is kitted from the stomach with the small ball of yarn | |
3 | (change to large ball of yarn) inc, *1k,1p,* 3times, inc 1p inc *1k,1p* 3times inc | 18s | |
4 | inc, 1p, 1k entire row inc | 20s | |
5 | inc, 1k, 1p entire row inc | 22s | |
6 | inc, 1p, 1k entire row inc | 24s | |
7 | inc, 1k, 1p entire row inc | 26s | |
8 | inc, 1p, 1k entire row inc | 28s | |
9 | inc, 1k, 1p entire row inc | 30s | |
10 | inc, 1p, 1k entire row inc | 32s | |
11 | inc, 1k, 1p entire row inc | 34s | |
12 | inc, 1p, 1k entire row inc | 36s | |
13 | *1p,1k* entire row *1p,1k* entire row | 36s 36s | |
14 15 | knit 15, w&t | Start from the outer edge knit 15 w&t | |
16 | knit 15 | Knit 15 | |
17 | knit 12 w&t | knit 12 w&t | |
18 | knit 12 | knit 12 | |
19 | DEC 1 knit 9 turn | DEC 1 knit 9 turn | Finishwith tubular bind off, its |
20 | knit 10 cut the yarn | Knit 10 cut yarn | not completely right since it starts with a purl stitch but works anyway |
Anal fin k2tog= knit 1 togheterh ssk= slip, slip knit
Row | Number of stitches | ||
1 | Get 12s across the middle of the stomachfrom tail to head | 12 | |
2 | *1k,1p* 6times | 12 | |
3 | *1k,1p* 6times | 12 | |
4 | *1k,1p* 5times k2tog | Dec towards the tail | 11 |
5 | k2tog *1p,1k*4times 1p | 10 | |
6 | *1k, 1p* 4times k2tog | 9 | |
7 | k2tog *1p,1k*3times 1p | 8 | |
8 | *1k, 1p* 3times k2tog | 7 | |
9 | k2tog *1p,1k*2times 1p | 6 | |
10 | *1k, 1p* 2times k2tog | 5 | |
11 | 2k, 1p k2tog | Dec towards the head | 4 |
12 | 1p, 1k, k2tog | Dec towards the tail | 3 |
13 | 1k,1p,1k | 3 | |
14 | ssk, 1k | 2 | |
Cut yarn and with a needle sew a knit s, purl, knit and let go. Use the tail of the yarn to shape and form the fin.Also tidy things up at the cast on at the stomach. |
Dorsal back fin
Row | Number of stitches | |
1 | Cast on 26s from head to tail | 26 |
*1r, 1p* entire row | 26 | |
3 | *1r,1p* 11times w&t | 22 |
4 | *1r, 1p* entire row | 22 |
5 | *1r, 1p* 9times w&t | 18 |
6 | *1r, 1p* entire row | 18 |
7 | *1r, 1p* 7times w&t | 14 |
8 | *1r, 1p* entire row | 14 |
9 | *1r,1p*5timesw&t | 10 |
10 | *1r, 1p* entire row | 10 |
11 | *1r, 1p* 3times w&t | 6 |
12 | *1r, 1p* entire row | 6 |
13 | 1r, 1p w&t | 2 |
14 | 1r, 1p | 2 |
Tubular bind off. Leave a long end to shape the fins outer edges |
Large back fin
Row | Number of stitches | |
1 | Cast on 44m from tail to head | 44 |
2 | *1k, 1p* entire row | 44 |
3 | *1k, 1p* entire row | 44 |
4 | *1k, 1p* 20times 1r w&t | 41 |
5 | *1p, 1k* entire row sista 1p | 41 |
6 | *1k, 1p* 19w&t | 38 |
7 | *1p, 1k* entire row | 38 |
8 | *1k, 1p* 17w&t | 34 |
9 | *1p, 1k* entire row | 34 |
10 | *1k, 1p* 15w&t | 30 |
11 | *1p, 1k* entire row | 30 |
12 | *1k, 1p* 10times 1r w&t | 21 |
13 | *1p, 1k* entire row sista 1p | 21 |
14 | *1k, 1p* 5times 1k w&t | 11 |
15 | *1p, 1k* entire row sista 1p | 11 |
16 | Cast of 1 *cast on 2s cast of 6s slip the last stitch back to the left needle before you cast on 2s again*. Repeat 10times cast on 2s cast of 5s, cast on 2s cast of 3s. Cast of in pattern. This is a picot ending and there is a good youtube clip. |
Green breast fin (greay green)
p2tog= purl 2 togheter psso= pass slipted stitch over s= slip
Row | Number of stitches | Side 1 | Side 2 |
1 | 5 | Pick up 5s, 5 stitches from yellow area. And pick up stitches so you'll get the cast on under the fin towards the body | |
2 | 5 | 1p 1k 1p 1k 1p | 1k 1p 1k 1p 1k |
3 | 5 | 1k 1p 1k 1p 1k | 1p 1k 1p 1k 1p |
4 | 5 | 1p 1k 1p 1k 1p | 1k 1p 1k 1p 1k |
5 | 5 | 1k 1p 1k 1p 1k | 1p 1k 1p 1k 1p |
6 | 5 | 1p 1k 1p 1k 1p | 1k 1p 1k 1p 1k |
7 | 5 | 1k 1p 1k 1p 1k | 1p 1k 1p 1k 1p |
8 | 5 | 1p 1k 1p 1k 1p | 1k 1p 1k 1p 1k |
9 | 5 | 1k 1p 1k 1p 1k | 1p 1k 1p 1k 1p |
10 | 5 | 1p 1k 1p 1k 1p | 1k 1p 1k 1p 1k |
11 | 5 | 1k 1p 1k 1p 1k | 1p 1k 1p 1k 1p |
12 | 5 | 1p 1k 1p 1k 1p | 1k 1p 1k 1p 1k |
13 | 3 | ssk,1k,k2tog | p2tog,1p,p2tog |
14 | 1 | s,p2tog,psso | s k2tog,psso |
Red breast fins kfb= knit front back (this inc makes it right when you continue with a 1k,1p)
Row | Number of stitches | |
1 | Cast on 11m from tail to head betweenY and LG | 11 |
2 | *1k, 1p* entire row | 11 |
3 | kfb *1k,1p* 4times k2tog | 11 |
4 | ssk, *1k,1p* 2times kfb | 11 |
5 | kfb *1k,1p* 4times k2tog | 11 |
6 kfb | Cast of 2, s1 1k psso 1p psso, *1k,1p* 3times 1k | 10 |
7 | kfb *1k,1p* 3times k2tog | 10 |
8 | s1 1k psso, cast of 3, *1k,1p* 2times kfb | 7 |
9 | kfb *1k,1p* 2times k2tog | 7 |
10 | s1 1p psso, cast of 1, *1k,1p* 2times | 5 |
11 | s1,k2tog,psso,k2tog,psso | 2 |
Eyes
Eyes are made with black and yellow yarn, placed between rows 9-16, where the head flattens out before the increases for the body. \*l have tried to knit eyes 10st for 2rows stockinet with yellow on the 6stitches in the middle. Cast off and then rolled together and sewn in place. These eyes gives the Abborre a look of pooping eyes, like it has been pulled up from 10m depth. You could also embroider the eyes with black and yellow. Or you could by eyes and put on. I tried the two above and it's a matter of taste. I have here attatched a series of pictures covering the 2 first rows in the Tail fin.

With a crochet hook i have picked up one stitch, picked up second stitch and knit both from the crochet hook with an increaseithe second stitch. I now have 3 stitches on the stomach side.

Cast on both on stomach end and back end with the small ball of yarn showing in the top of the picture.

Increased int the first red, knit 3 s and then k2tog for the 2Y.

Knit 2 LG
MONAS FISKAR

ABBORREN
Knitted across from the stomach to the back and made an increase in the last red stitch. I have used the small ball of red yarn to dothis.

Changing to the big ball of yarn and starting with the increases in the middle.

Now all increases are mad and now 1k,1p should be right.
Tubular bind off
With a needle and a long tail of yarn. A 1 stitch kitwise and off. B 2 sticth on the needle now, as if to purl, leave on. C 1 as if to purl, off. D takte the needle in between 1 and 2 towards you from the back of the work. E as if to knit push the needle thru the 2 s towards the pack so you now have the needle in the back

Les upp 4mmedj R.cast.on | |||||||||||||||||||||||||||||
Sticka huvudetrunt | fram tillvarv9 | igs till en extraYoch sticka platt fram och | kaittmellan cuuopI | markeraiLGomradet | |||||||||||||||||||||||||
2 | INC2GINC r4 | INCG4INC m | D9 | INC G6INC | DE | NIBD | INC9GINC1Y | 3 | X2B12'D8 | ||||||||||||||||||||
h | 3 | ||||||||||||||||||||||||||||
LJUSGRON=LG | |||||||||||||||||||||||||||||
MORKGRON=G | GRA=EXTRAY GUL=Y | ||||||||||||||||||||||||||||
m | |||||||||||||||||||||||||||||
markera mot magen | <-Brostfenarod | markera mot magen | |||||||||||||||||||||||||
INC11G,9LG.2Y INC | m m | LEONI | |||||||||||||||||||||||||
10G-10LG.2Y | D6 | D9 | 8G,14LG,3Y | ||||||||||||||||||||||||
3 | 3 | 可 | m m | ||||||||||||||||||||||||
2 5 m m m) m m | m | 心 |
markera mitt mellan mitt mellan sidorna euuopIs | markera motmagen <-Rod analfena vepiseus | |||||||||||||||||||||||||||||
21 | 19 | 1 | markera mot megen. <-Rod analfena 2 | UEPISEUS | markera mitt mellan | |||||||||||||||||||||||||
DEC12G,6LG,DEC3Y | m | 4G14LG.3Y m 12LG | DEC3G,13LGDEC3Y 4G14LG,3Y | 13LG3Y 13LG3Y 4G,12LG,3Y | 4G12LG.2YDEC | 12G.2LGDEC2Y | EC4G.8LGDEC.2Y | DEC2G,9LG.1YDEC | 6 | DEC5G3LG.1Y | ||||||||||||||||||||
DEC4G,11LG2Y | ||||||||||||||||||||||||||||||
09 | 3G. 3 | 9G6LG2Y | 2G.8LGDEC 'DT8 DEC3G | 寸 'DS | ||||||||||||||||||||||||||
9 | 3 | 8 | 9 | 中 c | ||||||||||||||||||||||||||
6 | ||||||||||||||||||||||||||||||
8 | m 中 |
Lsmina maskorna | ||||||||||
1V | levande tilf stjertfenan | |||||||||
AL DF | 9 | 3LGDEC | 1G,3LG,1Y | |||||||
110 | ||||||||||